
|
SEMESTER I |
||
| Course | TITLE |
CREDITS |
| SUR 111 | Plane Surveying (C required) | 3 |
| MATH 081 | Technical Mathematics I | 3 |
| ENGL 015 | Rhetoric and Composition | 3 |
| A/H/SS | Arts, Humanities and Social Science (See General Education requirements) | 3 |
| ET 002 | Engineering Technology Orientation | 1 |
| EG T 101 | Technical Drawing Fundamentals | 1 |
| EG T 102 | Introduction to Computer-aided Drafting | 1 |
| 15 | ||
|
SEMESTER II |
||
| MATH 082 | Technical Mathematics II | 3 |
| PHYS 150 | Technical Physics I | 3 |
| A/H/SS | Arts, Humanities and Social Science (See General Education requirements) | 6 |
| SUR 112 | Curve Geometry | 3 |
| SUR 162 | Methods in Large-Scale Mapping (C required) | 3 |
| 18 | ||
|
SEMESTER III |
||
| SUR 211 | Construction Surveying Applications | 2 |
| SUR 241 | Surveying Measurement Analysis (C required) | 3 |
| SUR 272 | Cadastral Surveying (C required) | 3 |
| SUR 313 | Practical Field Problems | 3 |
| MATH 083 | Technical Calculus | 4 |
| PHYS 151 | Technical Physics | 3 |
| 18 | ||
|
SEMESTER IV |
||
| SUR 222 | Photogrammetry | 3 |
| SUR 262 | Coordinate Systems in Mapping Projections | 2 |
| SUR 372W | Legal Aspects of Land Surveying (C required) | 3 |
| ENGL 202C | Effective Writing: Technical Writing | 3 |
| SPCOM 100A | Effective Speech | 3 |
| MATH 140 | Calculus I (C required) | 4 |
| 18 | ||
|
SEMESTER V |
||
| SUR 471 | Professional Aspects of Land Surveying | 3 |
| MATH 141 | Calculus II (C required) | 4 |
| CMPSC 201C | Computer Programming for Engineering (C language) | 3 |
| GEOG 010 or CHEM 012 |
Introduction to Physical Geography or Chemical Principles |
3 |
| A/H/SS | Arts, Humanities, or Social Science (See General Education requirements) | 3 |
| 16 | ||
|
SEMESTER VI |
||
| SUR 362 | Multipurpose Land Information Systems (C required) | 3 |
| MATH 220 | Matrices | 2 |
| MATH 251 | Partial & Differential Equations | 4 |
| PHYS 211 | General Physics I (C required) | 4 |
| ECON 2, 4, or 14 | Economics | 3 |
| 16 | ||
|
SEMESTER VII |
||
| SUR 341 | Adjustment Computations (C required) | 3 |
| SUR 351 | Geodetic Models | 3 |
| MATH 230 | Calculus and Vector Analysis | 4 |
| STAT 401 | Statistics | 3 |
| PHYS 212 | General Physics II | 4 |
| 18 | ||
|
SEMESTER VIII |
||
| SUR 441 | Data Analysis and Project Design | 3 |
| SUR 482 | Land Development Design | 3 |
| Tech Elec. | Technical Elective | 3 |
| Tech. Elec. | Technical Elective | 3 |
| PHYS 213 | General Physics III | 2 |
| PHYS 214 | General Physics IV | 2 |
| Kines | Kinesiology | 1.5 |
| 17.5 | ||
|
SEMESTER IX |
||
| SUR 490 | Seminar in Surveying | 1 |
| Tech. Elec. | Technical Elective | 3 |
| Tech. Elec. | Technical Elective | 3 |
| Tech. Elec. | Technical Elective | 3 |
| Kines | Kinesiology | 1.5 |
| A/H/SS | Arts, Humanities, and Social Science (See General Education requirements) | 3 |
| 14.5 |
NOTE: This curriculum is subject to change without notice.
Last updated:
February 20, 2007
Penn State Surveying Program, Copyright © 2001 - 2005